<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 01 Sep 2010 14:53:05 CDT -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Genius Code</title>
		<link>http://www.learningstrategies.com/forum/ubbthreads.php</link>
		<description>RSS Feed for Genius Code</description>
		<generator>Forum for PhotoReading, Paraliminals, Spring Forest Qigong, and your quest for improvement - UBB.threads(tm)</generator>
		<item>
			<title>Using Image Streaming to learn to draw.</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=75040#Post75040</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			Paul's wife used PhotoReading. 

AlexK]]>
			</description>
			<pubDate>Tue, 16 Feb 2010 07:29:34 CST</pubDate>
		</item>
		<item>
			<title>Genius Code 30 day challenge?</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=75039#Post75039</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			See the High Think Tank.

AlexK]]>
			</description>
			<pubDate>Tue, 16 Feb 2010 07:16:28 CST</pubDate>
		</item>
		<item>
			<title>Feeling frustrated: Over the Wall</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=74223#Post74223</link>
			<description>
			<![CDATA[<b>Posted by</b> Optimus:<br />
			I have one idea if you do not see, do what I tell you now:
Take a newspaper with color photographs, preferably in playboy or something
Put it on the table. Now close your eyes, bend over the newspaper and try to take a picture, blinking a few times]]>
			</description>
			<pubDate>Fri, 06 Nov 2009 23:24:00 CST</pubDate>
		</item>
		<item>
			<title>Questions about image streaming</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=73108#Post73108</link>
			<description>
			<![CDATA[<b>Posted by</b> cigam:<br />
			hello all,

I want to master the skill of image streaming and I'm doing it for about 20 minutes every day describing everything comes in my mind.

The first result that I got is that at the end of the session I have a specific feeling of peace an]]>
			</description>
			<pubDate>Mon, 20 Jul 2009 03:43:15 CDT</pubDate>
		</item>
		<item>
			<title>Like a hologram?</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=72440#Post72440</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			Sure you can... start by using image streaming. Pick an object and then describe it out loud. Rotate it and keep describing it. Use your imagination.

For example imagine a bird in flight. Describe it in detail from the ground looking up. Then as i]]>
			</description>
			<pubDate>Thu, 11 Jun 2009 17:01:07 CDT</pubDate>
		</item>
		<item>
			<title>Image streaming partner in Petaluma, CA</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=72315#Post72315</link>
			<description>
			<![CDATA[<b>Posted by</b> musicmanmike84:<br />
			I just know that there is someone in Petaluma who wants to image stream with me:)]]>
			</description>
			<pubDate>Wed, 03 Jun 2009 18:01:04 CDT</pubDate>
		</item>
		<item>
			<title>Image outflow problem</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=72167#Post72167</link>
			<description>
			<![CDATA[<b>Posted by</b> Optimus:<br />
			FROM WHEN did I FINISH  THE  SMOKING of  THE  IMAGE STREAMING HE STARTED VERY STRONGLY to APPEAR IF IT IS AT YOU ALSO SO ?]]>
			</description>
			<pubDate>Thu, 21 May 2009 06:58:25 CDT</pubDate>
		</item>
		<item>
			<title>Genius Code Seminar</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=71362#Post71362</link>
			<description>
			<![CDATA[<b>Posted by</b> sfo:<br />
			Hi tm3dantes,

a) re advising to take or not to take the seminar: that's a hard question - I for my part would probably go again, if that is any help to you. I've also strongly suggested they should do an advanced seminar, since the first seminar i]]>
			</description>
			<pubDate>Tue, 31 Mar 2009 13:02:43 CDT</pubDate>
		</item>
		<item>
			<title>What does Win Wanger have his PHD in ?</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=71045#Post71045</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			www.winwenger.com

AlexK]]>
			</description>
			<pubDate>Wed, 04 Mar 2009 15:39:43 CST</pubDate>
		</item>
		<item>
			<title>Lucid dreaming and image streaming</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=70961#Post70961</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			[quote]Since i am having trouble trying this have someone you know that is a good lucid dreamer try this out.[quote]

Why? If you're a lucid dreamer there are other things you can experiment with. 

Besides in my experience. You can have the full]]>
			</description>
			<pubDate>Sun, 22 Feb 2009 22:10:46 CST</pubDate>
		</item>
	</channel>
</rss>