<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Mon, 06 Feb 2012 20:45:32 CST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Genius Code</title>
		<link>http://www.learningstrategies.com/forum/ubbthreads.php</link>
		<description>RSS Feed for Genius Code</description>
		<generator>Forum for PhotoReading, Paraliminals, Spring Forest Qigong, and your quest for improvement - UBB.threads(tm)</generator>
		<item>
			<title>Problem image streaming</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=79130#Post79130</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			With your mind's eye look at, What colour is your front door? What is your front door made of? What on the ground just in front of the door?

You can describe that, right? But you don't see it the same way as if you are actually standing in front o]]>
			</description>
			<pubDate>Sun, 22 Jan 2012 21:30:01 CST</pubDate>
		</item>
		<item>
			<title>New to forum</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=78918#Post78918</link>
			<description>
			<![CDATA[<b>Posted by</b> raven1268:<br />
			Yes I was refering to The Genius Code Course.]]>
			</description>
			<pubDate>Sun, 27 Nov 2011 19:29:42 CST</pubDate>
		</item>
		<item>
			<title>Muscle Testing for Genius Code</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=78228#Post78228</link>
			<description>
			<![CDATA[<b>Posted by</b> NancyD:<br />
			Is anyone using muscle testing to determine the meaning of the symbols that show up in the image stream?  My own self-test is not yet reliable, so I'd love to hear from anyone who has given it a shot.]]>
			</description>
			<pubDate>Fri, 03 Jun 2011 13:09:39 CDT</pubDate>
		</item>
		<item>
			<title>Image streaming limits</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=78048#Post78048</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			If you can spare more than 60 minutes a day, have fun with it. I think it's a matter of being realistic about our time commitments I haven't heard of any detrimental experiences in doing more than 60 minutes. The one I can imagine is your social life]]>
			</description>
			<pubDate>Mon, 25 Apr 2011 21:58:07 CDT</pubDate>
		</item>
		<item>
			<title>Image streaming problem</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=77897#Post77897</link>
			<description>
			<![CDATA[<b>Posted by</b> NancyD:<br />
			Just curious.  Because you say you don't remember the right words, I'm assuming you are images streaming in English.  Why not in German?  Make it as easy as possible.]]>
			</description>
			<pubDate>Sun, 03 Apr 2011 14:41:17 CDT</pubDate>
		</item>
		<item>
			<title>High Think Tank</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=77569#Post77569</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			I found sticking with the HTT worked fastest for learning to decode my Image streams. The manual is the place to check out how to decode.  Play with the other techniques as well.

Alex]]>
			</description>
			<pubDate>Fri, 04 Feb 2011 10:31:08 CST</pubDate>
		</item>
		<item>
			<title>missing piece?</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=76977#Post76977</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			If you write out the image stream you need to debrief by talking about it. Have someone else write it if you can. Have an active listener.

Alex]]>
			</description>
			<pubDate>Wed, 03 Nov 2010 09:51:43 CDT</pubDate>
		</item>
		<item>
			<title>Using Image Streaming to learn to draw.</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=75040#Post75040</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			Paul's wife used PhotoReading. 

AlexK]]>
			</description>
			<pubDate>Tue, 16 Feb 2010 07:29:34 CST</pubDate>
		</item>
		<item>
			<title>Genius Code 30 day challenge?</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=75039#Post75039</link>
			<description>
			<![CDATA[<b>Posted by</b> Alex K. Viefhaus:<br />
			See the High Think Tank.

AlexK]]>
			</description>
			<pubDate>Tue, 16 Feb 2010 07:16:28 CST</pubDate>
		</item>
		<item>
			<title>Feeling frustrated: Over the Wall</title>
			<link>http://www.learningstrategies.com/forum/ubbthreads.php?ubb=showflat&amp;Number=74223#Post74223</link>
			<description>
			<![CDATA[<b>Posted by</b> Optimus:<br />
			I have one idea if you do not see, do what I tell you now:
Take a newspaper with color photographs, preferably in playboy or something
Put it on the table. Now close your eyes, bend over the newspaper and try to take a picture, blinking a few times]]>
			</description>
			<pubDate>Fri, 06 Nov 2009 23:24:00 CST</pubDate>
		</item>
	</channel>
</rss>
