<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Birkenbihl Approach to memory optimization can enhance your PhotoReading activation</title>
	<atom:link href="http://www.learningstrategies.com/blog/index.php/archives/260/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learningstrategies.com/blog/index.php/archives/260</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marcelina Delsoin</title>
		<link>http://www.learningstrategies.com/blog/index.php/archives/260/comment-page-1#comment-709</link>
		<dc:creator>Marcelina Delsoin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningstrategies.com/blog/?p=260#comment-709</guid>
		<description>Hi There! I ran into your site absolutely by mistake, and it turned out to being a blessing. You bring a lot of interesting things to the table and I will be back for more :) Thanks!</description>
		<content:encoded><![CDATA[<p>Hi There! I ran into your site absolutely by mistake, and it turned out to being a blessing. You bring a lot of interesting things to the table and I will be back for more :) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Bissonette</title>
		<link>http://www.learningstrategies.com/blog/index.php/archives/260/comment-page-1#comment-204</link>
		<dc:creator>Pete Bissonette</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningstrategies.com/blog/?p=260#comment-204</guid>
		<description>Yes you can. This post relates concepts from the Memory Optimizer specifically to PhotoReading. We did it here to support PhotoReaders who also get the Memory Optimizer.</description>
		<content:encoded><![CDATA[<p>Yes you can. This post relates concepts from the Memory Optimizer specifically to PhotoReading. We did it here to support PhotoReaders who also get the Memory Optimizer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lezlie Ely</title>
		<link>http://www.learningstrategies.com/blog/index.php/archives/260/comment-page-1#comment-203</link>
		<dc:creator>Lezlie Ely</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningstrategies.com/blog/?p=260#comment-203</guid>
		<description>So I  have a question - if we&#039;ve had a speed reading course, but not Photo Read, can we still benefit fr. getting the memory optimizer course?
Thanks...</description>
		<content:encoded><![CDATA[<p>So I  have a question &#8211; if we&#8217;ve had a speed reading course, but not Photo Read, can we still benefit fr. getting the memory optimizer course?<br />
Thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

